Reactive Ink
Volume:1000ml
Brand:Kingjet
Color:C M Y BK W
90 Days Product Warranty
Dongguan Kingjet Printers Consumables Co., Ltd.'s textile printing active ink uses imported raw materials. The matrix structure is improved through active dye purification technology to improve purity. The colors are bright and the layering is strong. The ink particles are fine and smooth. It does not block the printhead and the printhead is safe. It has high color saturation and is simpler than the traditional printing and dyeing industry to meet the needs of high-speed printing.Excellent performance: green environmentally friendly, Not contain banned chemical ingredients and meets the environmental protection requirements for export to Europe and the United States
Dongguan Kingjet Printers Consumables Co., Ltd.'s textile printing active ink does not fade after repeated washing and does not change color during long-term storage
Full Color Spectrum And Bright Colors
Dongguan Kingjet Printers Consumables Co., Ltd.'s textile printing active ink has an excellent ink formula, which ensures bright colors and high concentration. The printed colors are bright, also the layering is strong and the permeability is good. The most suitable fabrics for textile printing active ink are pure cotton, linen, etc.
No Fading After Multiple Washing
The textile active ink printing will not fade after repeated washing, machine washing or hand washing and the printed product will not change color even after long-term storage.
Sample color | Acid sweat test | Alkali sweat resistance test | Wash at 50℃ | soaking | Wet Abrasion Friction Test | Dry friction test | Sun resistance test | ||||||||
Silk | Cotton | Silk | Cotton | Silk | Cotton | Silk | Cotton | Silk | Cotton | Silk | Cotton | Silk | Cotton | ||
CY | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
MG | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
YL | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
RED | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
OR | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
BL | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
BK | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
GREY | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
LB | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
LC | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
LM | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | |
LY | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Product Information
Product Name | Reactive Dye Ink |
Ink Color | K C M Y |
Particle Accuracy | Less than 0.2um |
Ink Capacity Specifications | 500ML / 1000ML / 5L / 25L |
Applicable Printhead | Ep I3200/DX5/DX7/XP600/4720 Industrial Printheads Starlight/Kyocera/Ricoh/Seiko, etc. |
Scope of Application | Cotton/Linen/Wool/Cashmere |
Health Environmental Protection
Green environmentally friendly and compliant with ROHS, REACH and OEKO-TEX100 standards
Printing Effect
Tel.: +86 0769 8538 0160
Mob.: +86 158 9990 6878
Email: hlj1977@king-jet.com
WhatsApp: +86 158 9990 6878
Quick Links
Send in Inquiry